Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Autumn 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | (6.5) | (29.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 | 43.5 | 8.0 | |
2nd | Handicap | LASER RADIAL | 207548 | EYC | Dave Veitch | 1147 | (29.0 DNC) | (29.0 DNC) | 1.0 | 7.0 | 3.0 | 3.0 | 72.0 | 14.0 | |
3rd | Handicap | LASER RADIAL | 110315 | EYC | 1147 | (6.5) | 4.0 | 3.0 | 2.0 | 6.0 | (10.0 DNF) | 31.5 | 15.0 | ||
4th | Handicap | Topaz Uno | 951 | EYC | Cath G | 1251 | 5.0 | (29.0 DNC) | (8.0) | 5.0 | 4.0 | 6.0 | 57.0 | 20.0 | |
5th | Handicap | 2000 | 21026 | EYC | 1114 | (13.0) | 7.0 | (29.0 DNC) | 9.0 | 9.0 | 7.0 | 74.0 | 32.0 | ||
6th | Handicap | LASER RADIAL | 04 | EYC | Dean Livermore | 1147 | 8.0 | (29.0 DNC) | 9.0 | 8.0 | 7.0 | (29.0 DNC) | 90.0 | 32.0 | |
7th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Martin Fisher / Liz Noblet | 1130 | (29.0 DNC) | (29.0 DNC) | 6.0 | 4.0 | 2.0 | 29.0 DNC | 99.0 | 41.0 |
8th | Handicap | LASER RADIAL | 173510 | EYC | Joss Onion | 1147 | 3.0 | 5.0 | 11.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 106.0 | 48.0 | |
9th | Handicap | LASER RADIAL | 218959 | EYC | Darren Taylor | 1147 | 18.0 DNF | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 110.0 | 52.0 | |
10th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 14.0 | 6.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 114.0 | 56.0 | |
11th | Handicap | LASER 4.7/ ILCS 4 | 104204 | EYC | 1208 | (29.0 DNC) | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 118.0 | 60.0 | ||
12th | Handicap | LASER RADIAL | 600 | LSC | 1147 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 5.0 | 29.0 DNC | 124.0 | 66.0 | ||
13th | Handicap | LASER RADIAL | 217881 | EYC | Chris L | 1147 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 8.0 | 29.0 DNC | 130.0 | 72.0 | |
14th | Handicap | LASER RADIAL | 145368 | EYC | 1147 | 12.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 DNF | 138.0 | 80.0 | ||
15th | Handicap | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 146.0 | 88.0 | |
16th | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | (29.0 DNC) | 2.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 147.0 | 89.0 | |
17th | Handicap | LASER RADIAL | 190711 | EYC | 1147 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 147.0 | 89.0 | ||
18th | Handicap | LASER RADIAL | 107065 | EYC | Dave Googe | 1147 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 149.0 | 91.0 | |
19th | Handicap | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 150.0 | 92.0 |
20th | Handicap | LASER RADIAL | 05 | EYC | 1147 | 9.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 154.0 | 96.0 | ||
21st | Handicap | LASER RADIAL | 13610 | EYC | 1147 | (29.0 DNC) | 10.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | 97.0 | ||
21st | Handicap | Topaz Uno | 19560 | EYC | 1251 | (29.0 DNC) | 10.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | 97.0 | ||
23rd | Handicap | LASER RADIAL | 160647 | EYC | 1147 | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | 97.0 | ||
24th | Handicap | LASER RADIAL | 137381 | EYC | Bernard H | 1147 | 11.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 156.0 | 98.0 | |
25th | Handicap | LASER RADIAL | 6043 | EYC | 1147 | 18.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 163.0 | 105.0 | ||
25th | Handicap | LASER 4.7/ ILCS 4 | 18417 | EYC | 1208 | 18.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 163.0 | 105.0 | ||
27th | Handicap | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (29.0 OOD) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com